|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Layout / number of cylinders | 6 | 6 |
| Displacement | 3,800 cm³ | 3,800 cm³ |
| Engine layout/Drive | Rear engine | Rear engine |
| Power | 294 kW (400 hp) | 294 kW (400 hp) |
| at rpm | 7,400 | 7,400 |
| Max. torque (Nm) at rpm | 440 Nm at 5,600 | 440 Nm at 5,600 |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Urban | 7.9 km/l | 8.0 km/l |
| Extra urban | 11.4 km/l | 11.4 km/l |
| Combined | 9.2 km/l | 9.2 km/l |
| Level | 5 | 5 |
| CO2 emissions | 195 g/km | 193 g/km |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 301 km/h | 299 km/h |
| Acceleration from 0 - 100 km/h | 4.7 secs | 4.5 secs (4.3 secs Sport+) |
| Acceleration from 0 - 160 km/h | 9.8 secs | 9.4 secs (9.1 secs Sport+) |
| Elasticity 80 - 120 km/h | 6.2 secs in 5th gear | - |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Driveline layout | Rear-wheel drive | Rear-wheel drive |
| 7 speed | 7 speed | |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 4,491 mm | 4,491 mm |
| Width | 1,808 mm | 1,808 mm |
| Height | 1,292 mm | 1,292 mm |
| Wheelbase | 2,450 mm | 2,450 mm |
| Drag coefficient (Cd) | 0,30 | 0,30 |
| Unladen weight (DIN) | 1,525 kg | 1,550 kg |
| Unladen weight (EC) | 1,540 kg | 1,560 kg |
| Permissible gross weight | 1,655 kg | 1,680 kg |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Luggage compartment volume | 135 litres | 135 litres |
| Fuel tank | 64 litres | 64 litres |
※ The fuel economy shown above has been obtained according to the standard mode, which differs from the actual fuel economy depending on the road condition, driving style, vehicle loading or maintenance condition.