|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Layout / number of cylinders | 6 | 6 |
| Displacement | 3,614 cc | 3,614 cc |
| Engine layout/Drive | Rear engine | Rear engine |
| Power | 254 kW (345 hp) | 254 kW (345 hp) |
| Max. torque (kg∙m) at rpm | 39.8 kg∙m | 39.8 kg∙m |
| at rpm | 4,400 1/min | 4,400 1/min |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 284 km/h | 282 km/h |
| Acceleration from 0 - 100 km/h | 5.2 s | 5.0 s (4.8 s Sport+) |
| Acceleration from 0 - 160 km/h | 11.3 s | 11.0 s (10.7 s Sport+) |
| Elasticity (80 - 120 km/h) | 6.7 s in 5th gear | - |
| In-gear acceleration (80 - 120 km/h) | - | 3.2 s |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Driveline layout | All-wheel drive | All-wheel drive |
| 6 speed | 7 speed | |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 4,435 mm | 4,435 mm |
| Width | 1,852 mm | 1,852 mm |
| Height | 1,310 mm | 1,310 mm |
| Wheelbase | 2,350 mm | 2,350 mm |
| Drag coefficient (Cd) | 0.30 | 0.30 |
| Unladen weight | - | 1,635 kg |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Fuel tank | 67 litres | 67 litres |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Fuel consumption & Level | - | 8.5 km/l, 4 Level |
| CO2 Emission | - | 277 g/km |
* Quoted fuel consumption figures are based in standard mode settings. Active figures may differ depending on road conditions, driving methods, and the onboard payload of the automobile.