|
||
|---|---|---|
| Porsche Doppelkupplung (PDK) | ||
| Layout / number of cylinders | 6 | |
| Displacement | 3,800 cc | |
| Engine layout | Rear engine | |
| Power | 390 kW (530 hp) | |
| at rpm | 6,250 - 6,750 1/min | |
| Max. torque (kg∙m) at rpm | 71.4 kg∙m | |
| at rpm | 2,100 - 4,250 1/min | |
| Compression ratio | 9.8 : 1 | |
| Charge cycle | 2 VTG turbocharger (variable turbine geometry), 2 intercooler, expansion intake manifold | |
|
||
|---|---|---|
| Porsche Doppelkupplung (PDK) | ||
| Top speed | 315 km/h | |
| Acceleration from 0 - 100 km/h | 3.3 s Sport+ | |
| Acceleration from 0 - 160 km/h | 7.1 s Sport+ | |
| Elasticity (80 - 120 km/h) | - | |
| In-gear acceleration (80 - 120 km/h) | 2.0 s | |
|
||
|---|---|---|
| Porsche Doppelkupplung (PDK) | ||
| Driveline layout | All-wheel drive | |
| Manual-shift gear | - | |
| PDK | 7 speed | |
|
||
|---|---|---|
| Porsche Doppelkupplung (PDK) | ||
| Length | 4,450 mm | |
| Width | 1,852 mm | |
| Height | 1,300 mm | |
| Wheelbase | 2,350 mm | |
| Drag coefficient (Cd) | 0.31 | |
| Unladen weight (EC) | 1,635 kg | |
| Permissible gross weight | 1,765 kg | |
|
||
|---|---|---|
| Porsche Doppelkupplung (PDK) | ||
| Luggage compartment volume | 105 l | |
| Fuel tank | 67 l | |
|
||
|---|---|---|
| Porsche Doppelkupplung (PDK) | ||
| Urban | 6.9 km/l | |
| Extra urban | 10.3 km/l | |
| Combined | 8.1 km/l | |
| Level | 5 | |
| CO2 emissions | 221 g/km | |
※ The fuel economy shown above has been obtained according to the standard mode, which differs from the actual fuel economy depending on the road condition, driving style, vehicle loading or maintenance condition.