|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Layout / number of cylinders | 6 | 6 |
| Displacement | 3,436 cm³ | 3,436 cm³ |
| Engine layout/Drive | Mid-engine | Mid-engine |
| Power | 239 kW (325 hp) | 239 kW (325 hp) |
| at rpm | 7,400 | 7,400 |
| Max. torque (Nm) at rpm | 370 Nm at 4,500 - 5,800 | 370 Nm at 4,500 - 5,800 |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Urban | 8.3 km/l | 8.8 km/l |
| Extra urban | 11.5 km/l | 12.5 km/l |
| Combined | 9.5 km/l | 10.1 km/l |
| Level | 4 | 4 |
| CO2 emissions | 187 g/km | 175 g/km |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 283 km/h | 281 km/h |
| Acceleration from 0 - 100 km/h | 5.0 secs | 4.9 secs |
| Acceleration from 0 - 160 km/h | 10.8 secs | 10.7 secs |
| Elasticity 80 - 120 km/h | 6.5 secs in 5th gear | - |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Driveline layout | Rear-wheel drive | Rear-wheel drive |
| 6 speed | 7 speed | |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 4,380 mm | 4,380 mm |
| Width | 1,801 mm | 1,801 mm |
| Height | 1,295 mm | 1,295 mm |
| Wheelbase | 2,475 mm | 2,475 mm |
| Drag coefficient (Cd) | 0,30 | 0,30 |
| Unladen weight (EC) | 1,390 kg | 1,420 kg |
| Permissible gross weight | 1,520 kg | 1,550 kg |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Luggage compartment volume | 280 litres (150 l front / 130 l rear) | 280 litres (150 l front / 130 l rear) |
| Fuel tank | 64 litres | 64 litres |
※ The fuel economy shown above has been obtained according to the standard mode, which differs from the actual fuel economy depending on the road condition, driving style, vehicle loading or maintenance condition.